
| αααα (GMT+0/UTC+0) | αααα (State) | ααΆααααααΆαα | ααααΉαααααΆααα | ααΆαααααααΆα | αα»α |
| 11:00 | ![]() | αα·αααα» 2 | αααααΆα ECB ααα Lagarde αα·ααΆα | --- | --- |
| 12:00 | ![]() | αα·αααα» 2 | ααααα·ααΈα Jackson Jackson αααα αα | --- | --- |
| 14:00 | ![]() | αα·αααα» 2 | ααΆαααααΉααα»αα’αα·ααααΆ 5 ααααΆααααααααα Michigan (ααΈα αΆ) | 2.9% | 3.0% |
| 14:00 | ![]() | αα·αααα» 2 | ααΆαααααΉααα»αααααα’αα·αα·αα Michigan (ααΈα αΆ) | 67.3 | 68.3 |
| 14:00 | ![]() | αα·αααα» 2 | Michigan Consumer Sentiment (ααΈα αΆ) | 71.2 | 71.6 |
| 14:00 | ![]() | αα·αααα» 2 | ααΆαααααΉααα»αα’αα·ααααΆαααα Michigan (ααΈα αΆ) | 3.3% | 3.4% |
| 14:05 | ![]() | αα·αααα» 3 | αααααΆα Fed ααα Powell αα·ααΆα | --- | --- |
| 17:00 | ![]() | αα·αααα» 2 | US Baker Hughes Oil Rig ααΆαα | --- | 520 |
| 17:00 | ![]() | αα·αααα» 2 | αα ααααα’αΆαααα·α Baker Hughes α ααα½α Rig ααα»α | --- | 642 |
| 19:00 | ![]() | αα·αααα» 2 | αααααΆα ECB ααα Lagarde αα·ααΆα | --- | --- |
| 20:30 | ![]() | αα·αααα» 2 | ααΈααΆαααα»αααααααΆαααααΉααα»ααααα CFTC ααααααα | --- | 242.1K |
| 20:30 | ![]() | αα·αααα» 2 | CFTC Gold αα»αααααααα»αααααααΉααα»α | --- | 121.1K |
| 20:30 | ![]() | αα·αααα» 2 | CFTC Nasdaq 100 αα»αααααααα»ααααααΆααααααΆα | --- | 5.2K |
| 20:30 | ![]() | αα·αααα» 2 | CFTC S&P 500 αα»αααααααα»αααααααΉααα»α | --- | -118.4K |
| 20:30 | ![]() | αα·αααα» 2 | CFTC AUD αα»αααααααα»ααααααΆααααααΆα | --- | -53.4K |
| 20:30 | ![]() | αα·αααα» 2 | CFTC JPY ααΈααΆαααα»ααααααΆααααααΆα | --- | -81.0K |
| 20:30 | ![]() | αα·αααα» 2 | CFTC EUR ααΈααΆαααα»ααααααΆααααααΆα | --- | 159.9K |








